Wire Table Expert Source
Mitchell Electronics is pleased to be your source for expert technical information on Wire Table. This data has been written by experts in the fields of mathematics and electronics. Our technical topics were carefully chosen to provide you with complete, accurate information that you will find useful throughout your projects.
Categories have been indexed to make your search for information quick and easy.
We’re here to help! If you need additional technical assistance, please call us at (914) 699-3800 today!
Wire Table
Wire Size AWG | Wire Diameter With Heavy Insulation (inches) | Area Circular Mils Nominal | Resistance in Ohms Per 1000 Ft. | Weight in Pounds Per 1000 Ft. | Layer Winding in Turns Per inch | Random Winding in Turns Per inch | Machine Winding Minimum Wound 1.0 (inches) | Maximum Turns For Case I.D. of | |
---|---|---|---|---|---|---|---|---|---|
0.5 in. | 1.0 in. | ||||||||
8 | .132 | 16510 | .628 | 50.4 | 6 | 42 | 2.000 | — | — |
9 | .118 | 13090 | .793 | 40.0 | 7 | 57 | 1.750 | — | — |
10 | .106 | 10380 | .999 | 31.7 | 8 | 75 | 1.500 | — | — |
11 | .094 | 8230 | 1.26 | 25.2 | 9 | 95 | 1.250 | — | — |
12 | .084 | 6530 | 1.59 | 20.1 | 11 | 130 | 1.000 | — | — |
13 | .075 | 5190 | 2.00 | 15.9 | 12 | 159 | .875 | — | — |
14 | .067 | 4110 | 2.52 | 12.6 | 13 | 193 | .875 | — | — |
15 | .060 | 3260 | 3.18 | 10.0 | 15 | 248 | .875 | — | — |
16 | .054 | 2580 | 4.02 | 7.95 | 17 | 316 | .750 | — | .120 |
17 | .048 | 2050 | 5.05 | 6.32 | 19 | 394 | .750 | — | 180 |
18 | .043 | 1620 | 6.39 | 5.02 | 21 | 487 | .750 | — | 260 |
19 | .039 | 1290 | 8.05 | 3.99 | 23 | 596 | .500 | 60 | 360 |
20 | .035 | 1020 | 10.13 | 3.16 | 26 | 792 | .500 | 80 | 450 |
21 | .031 | 812 | 12.77 | 2.51 | 29 | 982 | .500 | 90 | 560 |
22 | .028 | 640 | 16.20 | 1.99 | .32 | 1210 | .438 | 120 | 680 |
23 | .025 | 510 | 20.30 | 1.59 | 36 | 1260 | .438 | 150 | 850 |
24 | .022 | 404 | 25.67 | 1.26 | 40 | 1550 | .313 | 180 | 1040 |
25 | .020 | 320 | 32.37 | 1.01 | 45 | 1940 | .313 | 250 | 1310 |
26 | .018 | 253 | 41.02 | .799 | 50 | 2700 | .300 | 310 | 1560 |
27 | .016 | 202 | 51.44 | .634 | 55 | 3550 | .300 | 370 | 1870 |
28 | .014 | 159 | 65.31 | .504 | 62 | 4180 | .300 | 470 | 2500 |
29 | .013 | 128 | 81.21 | 401 | 68 | 5160 | .300 | 620 | 3250 |
30 | .012 | 100.0 | 103.7 | .318 | 77 | 6560 | .250 | 750 | 4000 |
31 | .011 | 79.2 | 130.9 | .254 | 85 | 8090 | .250 | 920 | 5050 |
32 | .010 | 64.0 | 162.0 | .202 | 94 | 10000 | .250 | 1250 | 6870 |
33 | .009 | 50.4 | 205.7 | .161 | 105 | 12500 | .250 | 1510 | 8740 |
34 | .008 | 39.7 | 261.3 | .127 | 119 | 16250 | .218 | 1920 | 10620 |
35 | .007 | 31.4 | 330.7 | .101 | 133 | 20600 | .218 | 2440 | 13120 |
36 | .0060 | 25.0 | 414.8 | .0803 | 145 | 25000 | .218 | 2930 | 16250 |
37 | .0055 | 20.2 | 512.1 | .0641 | 161 | 30900 | .218 | 3500 | 19370 |
38 | .0049 | 16.0 | 648.2 | .0509 | 181 | 39300 | .218 | 4300 | 23750 |
39 | .0043 | 12.2 | 846.6 | .0403 | 205 | 51500 | .218 | 5300 | 30000 |
40 | .0038 | 9.61 | 1079 | .0319 | 226 | 72000 | .218 | 7450 | 42500 |
41 | .0034 | 7.84 | 1323 | .0252 | 250 | 89800 | .218 | 9950 | 58120 |
42 | .0030 | 6.25 | 1659 | .0199 | 283 | 116500 | .218 | 12600 | 72500 |
43 | .0027 | 4.84 | 2143 | .0159 | 315 | 143000 | .187 | 14900 | 85000 |
44 | .0025 | 4.00 | 2593 | .0127 | 340 | 168500 | .187 | 17400 | 100000 |
At Mitchell Electronics, we have a history of treating our clients just like family. Call Mitchell Electronics at (914) 699-3800 today! Contact us today or visit our FAQs for more information about our products.
Imagine…
You’ve learned this stuff in school and throughout your career. But what is that formula? Where is that old textbook? You’re under a deadline – you’re near panic!
But then you remember that Mitchell Electronics has a lot of technical information posted on their website. Will what you need be there? Yes! There it is!
You finish your design and submit it in plenty of time – all because you didn’t have to dig through old files and textbooks to find the technical information you were looking for.
Technical Information
- 60Hz Size Table (Horizontal Mount)
- 60Hz Size Table (Vertical Mount)
- Method of Approximating Secondary AC Current Requirements
- Conversion Charts
- Mil-T-27 Type Designation Interpretation
- Standard Mil-T-27 Cases Dimensions (inches)
- Custom Switch Mode Power Transformers
- Wire Table
We’re Here For You
Need UL, CSA, or VDE certification? No problem! At Mitchell Electronics, we can build your transformer to the specifications that make certification possible.
Give Us A Call Get A Quote