Mitchell Electronics is pleased to be your source for expert technical information on Custom Switch Mode Power Transformers. This data has been written by experts in the fields of mathematics and electronics. Our technical topics were carefully chosen to provide you with complete, accurate information that you will find useful throughout your projects.
Categories have been indexed to make your search for information quick and easy.
We’re here to help! If you need additional technical assistance, please call us at (914) 699-3800 today!
Custom Switch Mode Power Transformers
For Switching Power Supplies
Utilizes latest core materials and shape factor to provide smallest possible volume and minimun PC board footprint for effective manufacturing cost reduction. these transformers are available in standard size/power ratings from 25 to 880 watts output for use ofver a wide frequency range. Standard configurations allow short turn-around time on custom-design samples. Other packaging and styles are available, such as horizontally mounted units. for application assistance, contact our Engineering Department.
- Standardized components speeds delivery
- VDE, IECC, UL, CSA compatable
- Frequency reange 20 kHz – 300 kHz and higher
- Core material for newest generatiohn of higher frequency SMPS
Transformer Output Power vs. Frequency and Temperature Rise
Size Series | Power (W) 50 kHz | Power (W) 100 kHz | Max Dimensions (inches) | WT. Oz. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
20°C | 30°C | 40°C | 20°C | 30°C | 40°C | L | W | H | ||
MEC2016 | 25 | 35 | 40 | 40 | 55 | 63 | .92 | .92 | .83 | .8 |
MEC2020 | 35 | 45 | 55 | 55 | 70 | 80 | .92 | .92 | 1.0 | .9 |
MEC2620 | 60 | 80 | 95 | 90 | 115 | 135 | 1.15 | 1.17 | 1.0 | 1.5 |
MEC2625 | 70 | 90 | 110 | 105 | 130 | 160 | 1.15 | 1.17 | 1.17 | 1.6 |
MEC3220 | 80 | 110 | 130 | 120 | 155 | 190 | 1.36 | 1.34 | 1.0 | 2.2 |
MEC3230 | 115 | 150 | 165 | 155 | 210 | 260 | 1.36 | 1.34 | 1.4 | 3.2 |
MEC3535 | 170 | 220 | 265 | 230 | 315 | 355 | 1.48 | 1.55 | 1.6 | 4.4 |
MEC4040 | 225 | 325 | 385 | 350 | 460 | 525 | 1.67 | 1.67 | 1.76 | 6.9 |
MEC5050 | 310 | 445 | 525 | 500 | 740 | 860 | 2.10 | 2.10 | 2.10 | 12.9 |
At Mitchell Electronics, we have a history of treating our clients just like family. Call Mitchell Electronics at (914) 699-3800 today! Contact us today or visit our FAQs for more information about our products.