Mitchell Electronics is pleased to be your source for expert technical information on Conversion Charts. This data has been written by experts in the fields of mathematics and electronics. Our technical topics were carefully chosen to provide you with complete, accurate information that you will find useful throughout your projects.
Categories have been indexed to make your search for information quick and easy.
We’re here to help! If you need additional technical assistance, please call us at (914) 699-3800 today!
Conversion Charts
Measurement | |
---|---|
Inches | mm |
1/64 – .0156 | 0.397 |
1/32 – .0313 | 0.794 |
1/16 – .0625 | 1.585 |
3/32 – .0938 | 2.381 |
1/8 – .1250 | 3.175 |
5/32 – .1563 | 3.969 |
3/16 – .1875 | 4.763 |
7/32 – .2188 | 5.556 |
1/4 – .2500 | 6.350 |
9/32 – .2813 | 7.144 |
5/16 – .3125 | 7.938 |
11/32 – .3438 | 8.731 |
3/8 – .3750 | 9.525 |
13/32 – .4063 | 10.319 |
7/16 – .4375 | 11.113 |
15/32 – .4688 | 11.906 |
1/2 – .5000 | 12.700 |
17/32 – .5313 | 13.494 |
9/16 – .5625 | 14.288 |
19/32 – .5938 | 15.081 |
5/8 – .6250 | 15.875 |
21/32 – .6563 | 16.669 |
11/16 – .6875 | 17.463 |
23/32 – .7188 | 18.256 |
3/4 – .7500 | 19.050 |
25/32 – .7813 | 19.844 |
13/16 – .8125 | 20.638 |
27/32 – .8438 | 21.431 |
7/8 – .8750 | 22.225 |
29/32 – .9063 | 23.019 |
15/16 – .9375 | 23.813 |
31/32 – .9688 | 24.606 |
1 – 1.000 | 25.400 |
Temperature | |
---|---|
º F | º C |
32 | 0 |
50 | 10 |
68 | 20 |
77 | 25 |
86 | 30 |
95 | 35 |
104 | 40 |
122 | 50 |
131 | 55 |
140 | 60 |
149 | 65 |
158 | 70 |
176 | 80 |
185 | 85 |
194 | 90 |
212 | 100 |
221 | 105 |
248 | 120 |
257 | 125 |
266 | 130 |
284 | 140 |
302 | 150 |
311 | 155 |
320 | 160 |
338 | 170 |
356 | 180 |
374 | 190 |
392 | 200 |
437 | 225 |
482 | 250 |
527 | 275 |
572 | 300 |
662 | 350 |
Power | |
---|---|
dBm | Power |
-30 | 1.0 pW |
-20 | 10 pW |
-10 | 100 pW |
-6 | 250 pW |
-5 | 320 pW |
-4 | 400 pW |
-3 | 500 pW |
-2 | 630 pW |
-1 | 794 pW |
0 | 1 mW |
1 | 1.3 mW |
2 | 1.6 mW |
3 | 2.0 mW |
4 | 2.5 mW |
5 | 3.2 mW |
6 | 4.0 mW |
10 | 10.0 mW |
15 | 31.6 mW |
20 | 100 mW |
25 | 320 mW |
30 | 1.0 watt |
35 | 3.2 watt |
40 | 10 watt |
45 | 32 watt |
50 | 100 watt |
60 | 1000 watt |
70 | 10 kW |
80 | 100 kW |
90 | 1000 kW |
100 | 10 Meg. W |
At Mitchell Electronics, we have a history of treating our clients just like family. Call Mitchell Electronics at (914) 699-3800 today! Contact us today or visit our FAQs for more information about our products.