Mitchell Electronics ME-500-5 Drums
Our Mitchell Electronics ME-500-5 Drums are the highest in quality and are stored on site, making shipping fast and easy for all of our valued clients. At Mitchell Electronic, we have been building high quality Drums for more than three generations! Call Mitchell Electronics at (914) 699-3800 and order yours today!
ME-500-5 Drums Specifications
PART N0 | INDUCTANCE 0 DC µH | DCR MAX Ohms | SATURATION CURRENT | RATED CURRENT (Amps) | “E” DIMENSION Approx. |
---|---|---|---|---|---|
ME500-5-1.8 | 1.8 | .0016 | 155.0 | 35.0 | 1.10 |
ME500-5-2.2 | 2.2 | .0020 | 120.7 | 35.0 | 1.10 |
ME500-5-2.7 | 2.7 | .0020 | 120.7 | 35.0 | 1.10 |
ME500-5-3.3 | 3.3 | .0025 | 98.7 | 35.0 | 1.10 |
ME500-5-3.9 | 3.9 | .0025 | 98.7 | 35.0 | 1.10 |
ME500-5-4.7 | 4.7 | .0026 | 83.5 | 35.0 | 1.10 |
ME500-5-5.8 | 5.8 | .0032 | 72.4 | 35.0 | 1.10 |
ME500-5-6.8 | 6.8 | .0032 | 72.4 | 35.0 | 1.10 |
ME500-5-8.2 | 8.2 | .0036 | 63.9 | 35.0 | 1.10 |
ME500-5-10 | 10 | .0040 | 57.2 | 35.0 | 1.10 |
ME500-5-12 | 12 | .0044 | 51.7 | 35.0 | 1.15 |
ME500-5-15 | 15 | .0048 | 47.2 | 35.0 | 1.15 |
ME500-5-18 | 18 | .0066 | 43.4 | 27.0 | 1.15 |
ME500-5-22 | 22 | .0070 | 37.4 | 27.0 | 1.15 |
ME500-5-27 | 27 | .0075 | 35.0 | 27.0 | 1.15 |
ME500-5-33 | 33 | .009 | 31.0 | 27.0 | 1.15 |
ME500-5-39 | 39 | .010 | 29.3 | 27.0 | 1.15 |
ME500-5-47 | 47 | .011 | 26.5 | 27.0 | 1.15 |
ME500-5-56 | 56 | .013 | 24.3 | 21.0 | 1.15 |
ME500-5-68 | 68 | .015 | 22.1 | 21.0 | 1.25 |
ME500-5-82 | 82 | .017 | 19.7 | 21.0 | 1.25 |
ME500-5-100 | 100 | .018 | 17.8 | 21.0 | 1.25 |
ME500-5-120 | 120 | .022 | 16.2 | 17.0 | 1.15 |
ME500-5-150 | 150 | .025 | 14.9 | 17.0 | 1.12 |
ME500-5-180 | 180 | .035 | 13.4 | 13.5 | 1.12 |
ME500-5-220 | 220 | .040 | 12.2 | 13.5 | 1.12 |
ME500-5-270 | 270 | .044 | 11.0 | 13.5 | 1.12 |
ME500-5-330 | 330 | .049 | 10.0 | 13.5 | 1.12 |
ME500-5-390 | 390 | .070 | 9.1 | 11.4 | 1.15 |
ME500-5-470 | 470 | .078 | 8.3 | 11.4 | 1.10 |
ME500-5-560 | 560 | .105 | 7.6 | 9.0 | 1.10 |
ME500-5-680 | 680 | .115 | 6.9 | 9.0 | 1.10 |
ME500-5-820 | 820 | .127 | 6.3 | 9.0 | 1.12 |
ME500-5-1000 | 1000 | .176 | 5.7 | 7.2 | 1.12 |
ME500-5-1200 | 1200 | .195 | 5.2 | 7.2 | 1.12 |
ME500-5-1500 | 1500 | .227 | 4.7 | 5.5 | 1.16 |
ME500-5-1800 | 1800 | .300 | 4.2 | 5.5 | 1.16 |
ME500-5-2200 | 2200 | .338 | 3.8 | 5.5 | 1.06 |
ME500-5-2700 | 2700 | .460 | 3.5 | 4.5 | 1.06 |
ME500-5-3300 | 3300 | .640 | 3.1 | 4.0 | 1.06 |
ME500-5-3900 | 3900 | .700 | 2.9 | 4.0 | 1.12 |
ME500-5-4700 | 4700 | .776 | 2.6 | 4.0 | 1.12 |
ME500-5-5600 | 5600 | .845 | 2.4 | 4.0 | 1.12 |
ME500-5-6800 | 6800 | 1.15 | 2.2 | 2.8 | 1.05 |
ME500-5-8200 | 8200 | 1.26 | 2.0 | 2.8 | 1.16 |
ME500-5-10000 | 10000 | 1.74 | 1.8 | 2.0 | 1.15 |
ME500-5-12000 | 12000 | 1.92 | 1.6 | 2.0 | 1.15 |
ME500-5-15000 | 15000 | 2.15 | 1.5 | 2.0 | 1.15 |
ME-500-5 Drums Notes:
- Saturation current lowers inductance 5%
- Inductance ±10% measured at 1KHZ. Values below 10 µH ±20%
- Leads tinned to within 1/16″ of body
- Hipot 1000vac
- DCR measured at 20 C
- Non listed values available on request.
At Mitchell Electronics, we have a history of treating our clients just like family. Call Mitchell Electronics at (914) 699-3800 today! Contact us today or visit our FAQs for more information about our products.
Imagine…
For three generations, Mitchell Electronics has designed and manufactured drums to the very highest quality standards. Our partnerships and certifications include, ISO, VDE, SA, CE, UL and more.
500 Family
Dimension Charts
Our Commitment
Mitchell Electronics is pleased to have achieved ISO 9001:2015 Standard Certification since 1998. Each year, we undergo a rigorous, 20-step approval process to check ourselves, and ensure that we provide our customers with the highest level of service and quality.
We’re Here For You
Need UL, CSA, or VDE certification? No problem! At Mitchell Electronics, we can build your transformer to the specifications that make certification possible.
Give Us A Call Get A Quote