Mitchell Electronics is pleased to be your source for expert technical information on 60Hz Size Table (Horizontal Mount). This data has been written by experts in the fields of mathematics and electronics. Our technical topics were carefully chosen to provide you with complete, accurate information that you will find useful throughout your projects.
Categories have been indexed to make your search for information quick and easy.
We’re here to help! If you need additional technical assistance, please call us at (914) 699-3800 today!
60Hz Size Table (Horizontal Mount)
H | L | W | ML | LB | VA |
---|---|---|---|---|---|
1-3/16 | 2-1/16 | 1-1/8 | 1-3/4 | .16 | 1.5 |
1-3/8 | 2-3/8 | 1-1/4 | 2 | .28 | 5.2 |
1-5/8 | 2-13/16 | 1-3/8 | 2-3/8 | .48 | 12 |
1-15/16 | 3-1/4 | 1-5/8 | 2-13/16 | .84 | 24 |
2-1/4 | 3-11/16 | 2 | 3-1/8 | 1.5 | 44 |
2-9/16 | 4 | 2-1/4 | 3-9/16 | 2.2 | 72 |
H | L | W | ML | MW | LB | VA |
---|---|---|---|---|---|---|
2-1/2 | 3 | 2-1/4 | 2-1/2 | 2 | 2.2 | 72 |
2-13/16 | 3-3/8 | 2-1/2 | 2-13/16 | 2-1/8 | 3.1 | 105 |
3-1/8 | 3-3/4 | 2-3/4 | 3-1/8 | 2-1/4 | 4.2 | 180 |
3-7/16 | 4-1/8 | 3 | 3-7/16 | 2-3/8 | 5.5 | 200 |
3-3/4 | 4-1/2 | 3-3/8 | 3-3/4 | 2-1/2 | 7.4 | 280 |
4-3/8 | 5-1/4 | 3-7/8 | 4-3/8 | 2-3/4 | 11.5 | 470 |
5 | 6 | 4-1/2 | 5 | 3 | 18 | 830 |
5-5/8 | 6-3/4 | 5 | 6-1/8 | 3-3/8 | 27 | 1,200 |
6-1/4 | 7-1/2 | 5-1/2 | 6-3/4 | 3-5/8 | 32 | 1,500 |
7-1/2 | 9 | 6-1/2 | 7-5/8 | 60 | 3,000 | |
10 | 12 | 9 | 11-1/8 | 140 | 8,400 | |
12-1/2 | 15 | 11 | 13-7/8 | 275 | 16,000 |
At Mitchell Electronics, we have a history of treating our clients just like family. Call Mitchell Electronics at (914) 699-3800 today! Contact us today or visit our FAQs for more information about our products.